Tabelle
Reguläre Session
Kreis West
# | TEAM | TREND | GP | W | OTW | SOW | T | OTL | SOL | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HCP Junior Selection | L, W, W, W, W | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 58 | 18 | 40 | 27 |
2 | HC Piné | W, L, W, W, L | 10 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 48 | 27 | 21 | 21 |
3 | AHC Vinschgau Eisfix | W, L, W, W, L | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 44 | 26 | 18 | 15 |
4 | Sportivi Ghiaccio Cadore | W, L, L, L, W | 10 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 34 | 27 | 7 | 14 |
5 | HC Gherdeina - Div. I | W, W, L, L, W | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 37 | 34 | 3 | 13 |
6 | Plebiscito Padova Waves | L, L, L, L, L | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 93 | -89 | 0 |
Kreis Ost
# | TEAM | TREND | GP | W | OTW | SOW | T | OTL | SOL | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC Chiavenna | W, W, W, W, W | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 58 | 18 | 40 | 22 |
2 | HC Aosta - Div. I | W, W, W, W, L | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 35 | 27 | 8 | 20 |
3 | HC Valpellice Bulldogs Spirito Reale - Div. I | L, W, L, W, L | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 31 | -7 | 12 |
4 | Storm Pinerolo | W, L, L, L, W | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 31 | -10 | 5 |
5 | HC Milano Devils | L, L, L, L, L | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 41 | -31 | 1 |
von powerhockey.info