Tabelle
Reguläre Session
Kreis West
# | TEAM | TREND | GP | W | OTW | SOW | T | OTL | SOL | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HCP Junior Selection | W, L, W, W, W | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 15 | 38 | 24 |
2 | HC Piné | L, W, L, W, W | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 45 | 22 | 23 | 21 |
3 | AHC Vinschgau Eisfix | W, W, L, W, W | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 41 | 21 | 20 | 15 |
4 | Sportivi Ghiaccio Cadore | W, W, L, L, L | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 26 | 26 | 0 | 11 |
5 | HC Gherdeina - Div. I | L, W, W, L, L | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 32 | 31 | 1 | 10 |
6 | Plebiscito Padova Waves | L, L, L, L, L | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 85 | -82 | 0 |
Kreis Ost
# | TEAM | TREND | GP | W | OTW | SOW | T | OTL | SOL | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HC Aosta - Div. I | W, W, W, W, L | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 35 | 27 | 8 | 20 |
2 | HC Chiavenna | L, W, W, W, W | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 51 | 16 | 35 | 19 |
3 | HC Valpellice Bulldogs Spirito Reale - Div. I | L, L, W, L, W | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 24 | -2 | 12 |
4 | Storm Pinerolo | L, W, L, L, L | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 31 | -13 | 2 |
5 | HC Milano Devils | L, L, L, L, L | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 38 | -28 | 1 |
von powerhockey.info